<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Wellness and Pain Relief Centers of Michigan &#187; SOSORT</title>
	<atom:link href="http://michiganwellnessandpainrelief.com/tag/sosort/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganwellnessandpainrelief.com</link>
	<description>Results, naturally &#124; Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</description>
	<lastBuildDate>Mon, 07 May 2012 00:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Epidemiology of Degenerative Lumbar Scoliosis: a Community Based Cohort Study</title>
		<link>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:10:27 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1517</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Abstract STRUCTURED ABSTRACT: Study Design A 12-year prospective study of pre-existing and de novo degenerative lumbar scoliosis (DLS) among community-based female volunteers. Objective To investigate serial entire spine radiograph of healthy female volunteers and to clarify radiographic characteristics and predictors of pre-existing and de novo DLS. Summary of Background Data DLS is among the most [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<h3>Abstract</h3>
<p>STRUCTURED ABSTRACT:</p>
<p><strong>Study Design</strong></p>
<p>A 12-year prospective study of pre-existing and de novo degenerative lumbar scoliosis (DLS) among community-based female volunteers.</p>
<p><strong>Objective</strong></p>
<p>To investigate serial entire spine radiograph of healthy female volunteers and to clarify radiographic characteristics and predictors of pre-existing and de novo DLS.</p>
<p><strong>Summary of Background Data</strong></p>
<p>DLS is among the most frequent spinal deformity in the aging spine, however, the onset or the natural course of this condition has not been elucidated.</p>
<p><strong>Methods</strong></p>
<p>A total of 144 female volunteers were recruited from population register. Radiographic measurements using entire spine radiographs included thoracic kyphosis (T4-12), lumbar lordosis (L1-5), sacral inclination angle (SIA), pelvic incidence (PI), sagittal balance (C7 plumb), coronal L4 endplate angle (L4 tilt), and scoliotic angle by Cobb method. More than 10˚ of scoliosis was diagnosed as DLS. L4 vertebral size was measured (divided by body height), as well as lateral osteophyte formation and lateral disc wedge angle.</p>
<p><strong>Results</strong></p>
<p>Mean baseline age and follow-up period were 54.4 years and 12.1 years, respectively. Pre-existing DLS (pre-DLS) was found in 42 subjects (29.2%) at baseline. Among pre-DLS, 11 subjects (26%) showed more than 5˚ progression in scoliosis. De novo DLS has developed in 30 subjects (29.4%) among those without baseline scoliosis.Cox proportional hazards models revealed younger age, smaller L4 size, lower LL, greater DLS angle and L4 tilt at baseline to be the risk factors of progression of pre-DLS; smaller L4 size, unilateral osteophyte formation and lateral disc wedging to the risk of development of de novo DLS.</p>
<p><strong>Conclusions</strong></p>
<p>This study indicates that younger age, smaller L4 size, lower LL, greater DLS angle and L4 tilt at baseline should be evaluated as predictors of progression of pre-DLS. Early signs of asymmetric disc degeneration and smaller L4 size also should be evaluated as predictors of development of de novo DLS.</p>
</div>
<div class="shr-publisher-1517"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term clinical outcomes of surgery for adolescent idiopathic scoliosis 21 to 41 years later</title>
		<link>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:17:40 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1512</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Abstract STUDY DESIGN: A case control study. OBJECTIVE: To determine the clinical outcome of middle-aged patients surgically treated for adolescent idiopathic scoliosis and to compare their outcomes with assessments of age- and sex-matched healthy controls. SUMMARY OF BACKGROUND DATA: Several long-term follow-up studies have been published on the clinical outcomes of surgical treatment for adolescent [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<h3>Abstract</h3>
<h4>STUDY DESIGN:</h4>
<p>A case control study.</p>
<h4>OBJECTIVE:</h4>
<p>To determine the clinical outcome of middle-aged patients surgically treated for adolescent idiopathic scoliosis and to compare their outcomes with assessments of age- and sex-matched healthy controls.</p>
<h4>SUMMARY OF BACKGROUND DATA:</h4>
<p>Several long-term follow-up studies have been published on the clinical outcomes of surgical treatment for adolescent idiopathic scoliosis in patients who have reached their 20s or 30s. However, clinical outcomes in patients who have reached middle age remain unknown.</p>
<h4>METHODS:</h4>
<p>This study included 256 patients surgically treated for adolescent idiopathic scoliosis (AIS) between 1968 and 1988. The Scoliosis Research Society Patient Questionnaire (SRS-22) and Roland-Morris Disability Questionnaire (RDQ) were used for evaluating long-term clinical outcomes. Sixty-six (25.8%; 62 females, 4 males; mean age, 46.0 years [range 34-56]) of the 256 patients responded to the questionnaires. The mean follow-up period was 31.5 (range 21-41) years. Seventy-six healthy age- and sex-matched individuals with neither a history of spinal surgery nor scoliosis were selected as a control (CTR) group.</p>
<h4>RESULTS:</h4>
<p>On the basis of the SRS-22 responses, AIS patients had significantly decreased function (AIS: 4.3 ± 0.6, CTR: 4.7 ± 0.5, P &lt; 0.01) and decreased self-image (AIS: 3.0 ± 0.8, CTR: 3.7 ± 0.5, P &lt; 0.01) in comparison with the controls, but the 2 groups were similar with respect to pain (AIS: 4.3 ± 0.6, CTR: 4.2 ± 0.5, P = 0.14) and mental health (AIS: 3.9 ± 0.9, CTR: 3.7 ± 0.7, P = 0.14). The RDQ responses indicated that low back pain was not significantly increased in the AIS group compared with the CTR group (AIS: 1.8 ± 3.5, CTR: 1.4 ± 3.1, P = 0.36).</p>
<h4>CONCLUSION:</h4>
<p>Surgery had no demonstrable adverse effects on pain or mental health in these middle-aged AIS patients 21-41 years after surgery, <em>although the AIS patients did have significantly lower function and lower self-image than the controls.</em></p>
</div>
<div class="shr-publisher-1512"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness of the Pilates method for scoliosis.</title>
		<link>http://michiganwellnessandpainrelief.com/2012/04/pilates-method-for-scoliosis/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/04/pilates-method-for-scoliosis/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:03:48 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[ARC3D]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1497</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>OBJECTIVE: To evaluate the effectiveness of Pilates with regard to the degree of scoliosis, flexibility and pain. METHOD: The study included 31 female students divided into two groups: a control group (CG = 11), which had no therapeutic intervention, and an experimental group (EG = 20), which underwent Pilates-based therapy. We used radiological goniometry measurements to assess the degree [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fpilates-method-for-scoliosis%2F' data-shr_title='The+effectiveness+of+the+Pilates+method+for+scoliosis.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fpilates-method-for-scoliosis%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fpilates-method-for-scoliosis%2F' data-shr_title='The+effectiveness+of+the+Pilates+method+for+scoliosis.'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fpilates-method-for-scoliosis%2F' data-shr_title='The+effectiveness+of+the+Pilates+method+for+scoliosis.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h4>OBJECTIVE:</h4>
<p>To evaluate the effectiveness of Pilates with regard to the degree of scoliosis, flexibility and pain.</p>
<h4>METHOD:</h4>
<p>The study included 31 female students divided into two groups: a control group (CG = 11), which had no therapeutic intervention, and an experimental group (EG = 20), which underwent Pilates-based therapy. We used radiological goniometry measurements to assess the degree of scoliosis, standard goniometry measurements to determine the degree of flexibility and the scale of perceived pain using the Borg CR 10 to quantify the level of pain.</p>
<h4>RESULTS:</h4>
<p>The independent t test of the Cobb angle (t = - 2.317, p = 0.028), range of motion of trunk flexion (t = 3.088, p = 0.004) and pain (t = -2.478, p = 0.019) showed significant differences between the groups, with best values in the Pilates group. The dependent t test detected a significant decrease in the Cobb angle (Δ% = 38%, t = 6.115, p = 0.0001), a significant increase in trunk flexion (Δ% = 80%, t = -7.977, p = 0.0001) and a significant reduction in pain (Δ% = 60%, t = 7.102, p = 0.0001) in the EG. No significant difference in Cobb angle (t = 0.430, p = 0.676), trunk flexion, (t = 0.938p = 0.371) or pain (t = 0.896, p = 0.391) was found for the CG.</p>
<h4>CONCLUSION:</h4>
<p>The Pilates group was better than control group. The Pilates method showed a reduction in the degree of non-structural scoliosis, increased flexibility and decreased pain.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.ncbi.nlm.nih.gov/pubmed/22464116" target="_blank">PubMed </a></p>
<div class="shr-publisher-1497"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/04/pilates-method-for-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Released Scoliosis Book Touts Non-Surgical Whole Body Approach</title>
		<link>http://michiganwellnessandpainrelief.com/2012/04/new-scoliosis-book/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/04/new-scoliosis-book/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[ARC3D]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1487</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>April 13, 2012 Grand Blanc, MI - When most people think of non-surgical scoliosis treatment, they usually talk about bracing around the torso, or performing activities like massage, yoga, stretching, or craniosacral therapy. Now, a local chiropractor has published a book highlighting the a new scoliosis treatment called ARC3D Therapy. The book, titled &#8220;Scoliosis and [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fnew-scoliosis-book%2F' data-shr_title='+Newly+Released+Scoliosis+Book+Touts+Non-Surgical+Whole+Body+Approach'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fnew-scoliosis-book%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fnew-scoliosis-book%2F' data-shr_title='+Newly+Released+Scoliosis+Book+Touts+Non-Surgical+Whole+Body+Approach'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fnew-scoliosis-book%2F' data-shr_title='+Newly+Released+Scoliosis+Book+Touts+Non-Surgical+Whole+Body+Approach'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>April 13, 2012</strong></p>
<p><strong>Grand Blanc, MI -</strong> When most people think of non-surgical scoliosis treatment, they usually talk about bracing around the torso, or performing activities like massage, yoga, stretching, or craniosacral therapy. Now, a local chiropractor has published a book highlighting the a new scoliosis treatment called <a href="http://www.arc3dtherapy.com" target="_blank">ARC3D Therapy</a>.</p>
<p>The book, titled &#8220;<a href="http://www.buybooksontheweb.com/product.aspx?ISBN=0-7414-7111-6" target="_blank">Scoliosis and ARC3D Therapy: Restoring Hope Through Non-Surgical Treatment</a>&#8221; is the collective work of Dr. Mark Morningstar, a Grand Blanc chiropractor with a unique perspective on scoliosis treatment. His treatment works with the body, not against it. According to Morningstar, &#8220;Conventional scoliosis treatment mainly involves the orthopedic treatment of the spinal curvature, whether by bracing or surgery. In recent years many studies looking at the underlying causes of scoliosis suggest that scoliosis does not start as a spine problem, but likely as a neurological and hormonal disorder that results in the initiation of a spine curvature that perpetuates itself as the patient grows.&#8221;</p>
<p>In addition to unique exercises and treatments, <a href="http://www.drmorningstar.com" target="_blank">Dr. Morningstar</a> uses specific lab testing to predict the potential of a scoliosis progress through genetic testing, called <a href="http://www.scoliscore.com" target="_blank">ScoliScore</a>. He also looks at the nutritional status of each scoliosis patient, and works to improve the spine curvature as well as their overall quality of life, pain, and emotional health.</p>
<p>This is Morningstar&#8217;s first published book on scoliosis. He has also published several medical studies on scoliosis and his comprehensive approach to scoliosis. &#8220;My goal in writing this book is to get parents vital information they may not be getting other places. I want patients and parents alike to understand that there should be a lot more to treating a patient with scoliosis than just straightening the spine. We have to begin to address these other neurological and hormonal deficits if we ever want hope of preventing this disease in the first place.&#8221;</p>
<p>Scoliosis and ARC3D Therapy: Restoring Hope Through Non-Surgical Treatment, is available for purchase online through <a href="http://www.buybooksontheweb.com/product.aspx?ISBN=0-7414-7111-6" target="_blank">Infinity Publishing</a>, and through online book retailers. Dr. Morningstar has two <a href="http://www.nwprc.com" target="_blank">practices </a>in Grand Blanc and Richmond, MI, where he focuses his practice on neurological disorders and the treatment of scoliosis. He is the developer of the <a href="http://www.thetornadosuit.com" target="_blank">TornadoSuit</a>, an activity suit specifically designed for scoliosis, and currently serves as the President of the International Chiropractic Scoliosis Board. His website is <a href="http://www.arc3dtherapy.com" target="_blank">arc3dtherapy.com</a>, or <a href="http://www.drmorningstar.com" target="_blank">drmorningstar.com</a>.</p>
<p style="text-align: center;">###</p>
<p>Source: <a href="http://www.fixscoliosis.com/showthread.php/717-Newly-Released-Scoliosis-Book-Touts-Non-Surgical-Whole-Body-Approach" target="_blank">FixScoliosis.com</a></p>
<div class="shr-publisher-1487"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/04/new-scoliosis-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The metabolic basis of adolescent idiopathic scoliosis: 2011 report of the &#8220;metabolic&#8221; workgroup of the Fondation Yves Cotrel.</title>
		<link>http://michiganwellnessandpainrelief.com/2012/04/the-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/04/the-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:04:05 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[ARC3D]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1476</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Abstract OBJECTIVE: The purpose of this review is to elucidate the metabolic processes involved in the pathogenesis of adolescent idiopathic scoliosis (AIS) in light of research by the present authors as well as current literature. METHODS: Pathogenetic mechanisms involved in AIS were modeled as (a) a form of neuromuscular scoliosis (in conjunction with an adverse [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fthe-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel%2F' data-shr_title='The+metabolic+basis+of+adolescent+idiopathic+scoliosis%3A+2011+report+of+the+%22metabolic%22+workgroup+of+the+Fondation+Yves+Cotrel.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fthe-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fthe-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel%2F' data-shr_title='The+metabolic+basis+of+adolescent+idiopathic+scoliosis%3A+2011+report+of+the+%22metabolic%22+workgroup+of+the+Fondation+Yves+Cotrel.'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fthe-metabolic-basis-of-adolescent-idiopathic-scoliosis-2011-report-of-the-metabolic-workgroup-of-the-fondation-yves-cotrel%2F' data-shr_title='The+metabolic+basis+of+adolescent+idiopathic+scoliosis%3A+2011+report+of+the+%22metabolic%22+workgroup+of+the+Fondation+Yves+Cotrel.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<h3>Abstract</h3>
<h4>OBJECTIVE:</h4>
<p>The purpose of this review is to elucidate the metabolic processes involved in the pathogenesis of adolescent idiopathic scoliosis (AIS) in light of research by the present authors as well as current literature.</p>
<h4>METHODS:</h4>
