<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Wellness and Pain Relief Centers of Michigan</title>
	<atom:link href="http://michiganwellnessandpainrelief.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganwellnessandpainrelief.com</link>
	<description>Results, naturally &#124; Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</description>
	<lastBuildDate>Mon, 07 May 2012 00:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Birth Announcement</title>
		<link>http://michiganwellnessandpainrelief.com/2012/05/birth-announcement/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/05/birth-announcement/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:51:33 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1520</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>On April 30, 2012, Dr. Strauchman gave birth to a 7 lb- 2 oz baby girl named Ireland Alise. We felt it important to let everyone know what transpired so that they understand why Dr. Strauchman has been and will continue to be focused on her family for the next few weeks. Ireland had what [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fbirth-announcement%2F' data-shr_title='Birth+Announcement'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fbirth-announcement%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fbirth-announcement%2F' data-shr_title='Birth+Announcement'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fbirth-announcement%2F' data-shr_title='Birth+Announcement'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On April 30, 2012, Dr. Strauchman gave birth to a 7 lb- 2 oz baby girl named Ireland Alise. We felt it important to let everyone know what transpired so that they understand why Dr. Strauchman has been and will continue to be focused on her family for the next few weeks.</p>
<p>Ireland had what is known as a cord prolapse. This occurs in only .1% of all births, and is always very bad. It&#8217;s when the umbilical cord comes out before the baby and causes the cord to become pinched, thus depriving the baby of oxygen and blood. This resulted in an emergency c-section at Sparrow hospital in Lansing. Ireland&#8217;s heart tones were reduced by half for several minutes, and likely would have been totally stopped if not for the quick decisions and actions by our nurse midwife Shellie. Shellie literally saved Ireland&#8217;s life, and for that we will forever be grateful to her.</p>
<p>When the c-section was performed, baby Ireland came out with no heart tones, which returned after chest compressions and epinephrine were given to her. At that point, the OB/GYN came in and told me that she was essentially going to die, and that we would have some difficult decisions to make.</p>
<p>However, baby Ireland turned out to be as feisty as her mother. She received a treatment where they literally put her into hypothermia and cool her body in efforts to protect the brain while oxygen is reduced. She stayed that way for the first several days. Sparrow has one of the state&#8217;s best neonatal intensive care unit&#8217;s and they only perform this treatment 2-3 times per year, to give you an idea of how uncommon this is. Not only did she had lack of oxygen, but it also resulted in underdeveloped heart muscle, and she also ended up with a pneumothorax on top of it, which collapsed her right lung.  My baby girl did not have the greatest start in this world, but it doesn&#8217;t seem to matter.</p>
<p>At this point in time, we have gone from being told that our baby girl was not going to live, to just today she opened her eyes for the first time, pooped for the first time, and will be weaned off of the ventilator and chest tube tomorrow, and will begin getting her mom&#8217;s breast milk. This would not have been possible without the skill of the entire hospital staff and amazing neonatalogists, nor without the constant prayers coming from literally all over the world, from US, Canada, and Haiti, to Singapore and Ghana. We appreciate the outpouring of support very much.</p>
<p>As we speak Dr. Strauchman is staying at the Ronald McDonald House next to Sparrow hospital so that she can visit Ireland in the NICU. Although still in critical condition, Ireland is improving every day, and our fingers are crossed that maybe Ireland gets to come home before Mother&#8217;s Day.</p>
<p>We plan to begin supporting fundraisers for the Ronald McDonald House in Lansing. This is our only experience with it and they have been truly wonderful to us. We want to return their support by supporting them. Please check you email next month for our email newsletter which will contain some type of clinic fundraiser by using the money you spend in our offices already and giving to the Ronald McDonald House.</p>
<p>I guess also I am writing this to say that Dr. Strauchman has not forgotten about her patients. I will be taking patient charts to her tomorrow for her to review. As these are completed Dr. Strauchman will be getting in contact with those patients who need it. Please understand that baby Ireland needs her mom right now, and that is our priority.</p>
<p>Thank you again  very much for keeping her in your thoughts and prayers.</p>
<p>Sincerely,</p>
<p>Dr. Morningstar</p>
<div class="shr-publisher-1520"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/05/birth-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemiology of Degenerative Lumbar Scoliosis: a Community Based Cohort Study</title>
		<link>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:10:27 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1517</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Abstract STRUCTURED ABSTRACT: Study Design A 12-year prospective study of pre-existing and de novo degenerative lumbar scoliosis (DLS) among community-based female volunteers. Objective To investigate serial entire spine radiograph of healthy female volunteers and to clarify radiographic characteristics and predictors of pre-existing and de novo DLS. Summary of Background Data DLS is among the most [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fdegenerative-lumbar-scoliosis%2F' data-shr_title='Epidemiology+of+Degenerative+Lumbar+Scoliosis%3A+a+Community+Based+Cohort+Study'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<h3>Abstract</h3>
<p>STRUCTURED ABSTRACT:</p>
<p><strong>Study Design</strong></p>
<p>A 12-year prospective study of pre-existing and de novo degenerative lumbar scoliosis (DLS) among community-based female volunteers.</p>
<p><strong>Objective</strong></p>
<p>To investigate serial entire spine radiograph of healthy female volunteers and to clarify radiographic characteristics and predictors of pre-existing and de novo DLS.</p>
<p><strong>Summary of Background Data</strong></p>
<p>DLS is among the most frequent spinal deformity in the aging spine, however, the onset or the natural course of this condition has not been elucidated.</p>
<p><strong>Methods</strong></p>
<p>A total of 144 female volunteers were recruited from population register. Radiographic measurements using entire spine radiographs included thoracic kyphosis (T4-12), lumbar lordosis (L1-5), sacral inclination angle (SIA), pelvic incidence (PI), sagittal balance (C7 plumb), coronal L4 endplate angle (L4 tilt), and scoliotic angle by Cobb method. More than 10˚ of scoliosis was diagnosed as DLS. L4 vertebral size was measured (divided by body height), as well as lateral osteophyte formation and lateral disc wedge angle.</p>
<p><strong>Results</strong></p>
<p>Mean baseline age and follow-up period were 54.4 years and 12.1 years, respectively. Pre-existing DLS (pre-DLS) was found in 42 subjects (29.2%) at baseline. Among pre-DLS, 11 subjects (26%) showed more than 5˚ progression in scoliosis. De novo DLS has developed in 30 subjects (29.4%) among those without baseline scoliosis.Cox proportional hazards models revealed younger age, smaller L4 size, lower LL, greater DLS angle and L4 tilt at baseline to be the risk factors of progression of pre-DLS; smaller L4 size, unilateral osteophyte formation and lateral disc wedging to the risk of development of de novo DLS.</p>
<p><strong>Conclusions</strong></p>
<p>This study indicates that younger age, smaller L4 size, lower LL, greater DLS angle and L4 tilt at baseline should be evaluated as predictors of progression of pre-DLS. Early signs of asymmetric disc degeneration and smaller L4 size also should be evaluated as predictors of development of de novo DLS.</p>
</div>
<div class="shr-publisher-1517"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/05/degenerative-lumbar-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term clinical outcomes of surgery for adolescent idiopathic scoliosis 21 to 41 years later</title>
		<link>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:17:40 +0000</pubDate>
		<dc:creator>Dr. Morningstar</dc:creator>
				<category><![CDATA[Dr. Morningstar]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[bracing]]></category>
		<category><![CDATA[scoliosis bracing]]></category>
		<category><![CDATA[scoliosis surgery]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[SOSORT]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1512</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Abstract STUDY DESIGN: A case control study. OBJECTIVE: To determine the clinical outcome of middle-aged patients surgically treated for adolescent idiopathic scoliosis and to compare their outcomes with assessments of age- and sex-matched healthy controls. SUMMARY OF BACKGROUND DATA: Several long-term follow-up studies have been published on the clinical outcomes of surgical treatment for adolescent [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F05%2Fscoliosis-surgery-long-term%2F' data-shr_title='Long-term+clinical+outcomes+of+surgery+for+adolescent+idiopathic+scoliosis+21+to+41+years+later'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<h3>Abstract</h3>
<h4>STUDY DESIGN:</h4>
<p>A case control study.</p>
<h4>OBJECTIVE:</h4>
<p>To determine the clinical outcome of middle-aged patients surgically treated for adolescent idiopathic scoliosis and to compare their outcomes with assessments of age- and sex-matched healthy controls.</p>
<h4>SUMMARY OF BACKGROUND DATA:</h4>
<p>Several long-term follow-up studies have been published on the clinical outcomes of surgical treatment for adolescent idiopathic scoliosis in patients who have reached their 20s or 30s. However, clinical outcomes in patients who have reached middle age remain unknown.</p>
<h4>METHODS:</h4>
<p>This study included 256 patients surgically treated for adolescent idiopathic scoliosis (AIS) between 1968 and 1988. The Scoliosis Research Society Patient Questionnaire (SRS-22) and Roland-Morris Disability Questionnaire (RDQ) were used for evaluating long-term clinical outcomes. Sixty-six (25.8%; 62 females, 4 males; mean age, 46.0 years [range 34-56]) of the 256 patients responded to the questionnaires. The mean follow-up period was 31.5 (range 21-41) years. Seventy-six healthy age- and sex-matched individuals with neither a history of spinal surgery nor scoliosis were selected as a control (CTR) group.</p>
<h4>RESULTS:</h4>
<p>On the basis of the SRS-22 responses, AIS patients had significantly decreased function (AIS: 4.3 ± 0.6, CTR: 4.7 ± 0.5, P &lt; 0.01) and decreased self-image (AIS: 3.0 ± 0.8, CTR: 3.7 ± 0.5, P &lt; 0.01) in comparison with the controls, but the 2 groups were similar with respect to pain (AIS: 4.3 ± 0.6, CTR: 4.2 ± 0.5, P = 0.14) and mental health (AIS: 3.9 ± 0.9, CTR: 3.7 ± 0.7, P = 0.14). The RDQ responses indicated that low back pain was not significantly increased in the AIS group compared with the CTR group (AIS: 1.8 ± 3.5, CTR: 1.4 ± 3.1, P = 0.36).</p>
<h4>CONCLUSION:</h4>
<p>Surgery had no demonstrable adverse effects on pain or mental health in these middle-aged AIS patients 21-41 years after surgery, <em>although the AIS patients did have significantly lower function and lower self-image than the controls.</em></p>
</div>
<div class="shr-publisher-1512"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/05/scoliosis-surgery-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Poor Digestion Making You Sick?</title>
		<link>http://michiganwellnessandpainrelief.com/2012/04/is-poor-digestion-making-you-sick/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/04/is-poor-digestion-making-you-sick/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:23:26 +0000</pubDate>
		<dc:creator>gfleischmann</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cancer Therapies]]></category>
		<category><![CDATA[Functional Medicine Therapies]]></category>
		<category><![CDATA[Gretchen Fleischmann FNP]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[psoriasis]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1507</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>  When was the last time that your health care provider recommended a complete digestive analysis?  Many people do not realize how crucial a properly functioning digestive system is to maintaining proper health and alleviating chronic illnesses.  Poor digestive function can play a role in a variety of seemingly unrelated health conditions such as heart [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fis-poor-digestion-making-you-sick%2F' data-shr_title='Is+Poor+Digestion+Making+You+Sick%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fis-poor-digestion-making-you-sick%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fis-poor-digestion-making-you-sick%2F' data-shr_title='Is+Poor+Digestion+Making+You+Sick%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fis-poor-digestion-making-you-sick%2F' data-shr_title='Is+Poor+Digestion+Making+You+Sick%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p align="center"><strong> </strong></p>
<p><strong></strong>When was the last time that your health care provider recommended a complete digestive analysis?  Many people do not realize how crucial a properly functioning digestive system is to maintaining proper health and alleviating chronic illnesses.  Poor digestive function can play a role in a variety of seemingly unrelated health conditions such as heart disease, eczema, psoriasis, acne, allergies, chronic fatigue syndrome, and even cancer.</p>
<p>&nbsp;</p>
<p>Often, the symptoms of a digestive imbalance are relatively easy to identify such as heartburn, abdominal pain, nausea, constipation, diarrhea or changes in bowel habits.  The symptoms can also be more subtle such as chronic skin rashes, widespread joint pain, or persistent fatigue.  Sometimes a person may not exhibit any classic symptoms at all, but is still at an increased risk for diminished digestive function due to history of antibiotic use, acid-blocking medications, bone density drugs, chemotherapy, as well as chronic inflammation related to food allergies and sensitivities.</p>
<p>&nbsp;</p>
<p>A digestive analysis can provide information about inflammatory markers associated with food sensitivities.  The incidence of food sensitivities is definitely on the rise.  It is estimated that roughly 20 percent of the population has adverse reactions to foods, and many do not even realize it.  It is important to know that there is a difference between a true food allergy and a food sensitivity.  A specific blood test is available to differentiate between the two.  In some cases, knowing whether or not a person has food sensitivities can be just as important as screening for high blood pressure, cholesterol or diabetes.</p>
<p>&nbsp;</p>
<p>A digestive analysis will also provide information about how well food is being broken down and absorbed.  The test examines stomach acid production and how well the pancreas is functioning.  A disruption in either one of these can lead to nutritional deficiencies because the body is unable to break down and absorb food and nutrients properly.  This can also interfere with the absorption of prescription drugs and vitamins.</p>
<p>&nbsp;</p>
<p>One of the most crucial components includes a direct measurement of the “good” gut bacteria.  Many people think that they get enough good bacteria from things such as yogurt or drinks with live active cultures.  Truth be told, there is not way to measure the amount of good bacteria from these food sources, and likely the amounts are much lower than what the body needs.  Other useful information includes the identification of opportunistic bacteria, intestinal parasites, and whether or not there is any yeast overgrowth.  Metabolic markers are also examined which may provide additional information for long-term risk of breast and colon cancer.</p>
<p>&nbsp;</p>
<p>If you would like to discuss any of this information, please call Gretchen N. Fleischmann, who is a Board Certified Nurse Practitioner at Natural Wellness &amp; Pain Relief Centers of Michigan.  The phone number is 586-727-7500.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1507"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></content:encoded>
			<wfw:commentRss>http://michiganwellnessandpainrelief.com/2012/04/is-poor-digestion-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms May Miss Up to 20% of Breast Cancer Tumors</title>
		<link>http://michiganwellnessandpainrelief.com/2012/04/mammograms-may-miss-up-to-20-of-breast-cancer-tumors/</link>
		<comments>http://michiganwellnessandpainrelief.com/2012/04/mammograms-may-miss-up-to-20-of-breast-cancer-tumors/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:09:22 +0000</pubDate>
		<dc:creator>gfleischmann</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cancer Therapies]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Functional Medicine Therapies]]></category>
		<category><![CDATA[Gretchen Fleischmann FNP]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[parabens]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[thermogram]]></category>

		<guid isPermaLink="false">http://michiganwellnessandpainrelief.com/?p=1504</guid>
		<description><![CDATA[<p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><p>Mammograms may not be the best way to screen for breast cancer.  The National Cancer Institute recommends a mammogram for women age 40 to 74 every one to two years. There is no benefit for women under age 40.  Mammograms are criticized for having high false-negative results and missing up to 20% of breast cancers.  [...]</p></p><p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan - Results, naturally | Flint, Grand Blanc, Genesee County Bio-Identical Hormones, Scoliosis, Autism, Fibromyalgia, and Chiropractic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michiganwellnessandpainrelief.com">Natural Wellness and Pain Relief Centers of Michigan</a></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fmammograms-may-miss-up-to-20-of-breast-cancer-tumors%2F' data-shr_title='Mammograms+May+Miss+Up+to+20%25+of+Breast+Cancer+Tumors'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fmammograms-may-miss-up-to-20-of-breast-cancer-tumors%2F'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fmammograms-may-miss-up-to-20-of-breast-cancer-tumors%2F' data-shr_title='Mammograms+May+Miss+Up+to+20%25+of+Breast+Cancer+Tumors'></a><a class='shareaholic-tweetbutton' data-shr_count='vertical' data-shr_href='http%3A%2F%2Fmichiganwellnessandpainrelief.com%2F2012%2F04%2Fmammograms-may-miss-up-to-20-of-breast-cancer-tumors%2F' data-shr_title='Mammograms+May+Miss+Up+to+20%25+of+Breast+Cancer+Tumors'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Mammograms may not be the best way to screen for breast cancer.  The National Cancer Institute recommends a mammogram for women age 40 to 74 every one to two years. There is no benefit for women under age 40.  Mammograms are criticized for having high false-negative results and missing up to 20% of breast cancers.  By the time a mammogram finds a tumor, it may have been growing for 5 years.  Mammograms often have false-positive results, especially in younger women, those with previous breast biopsies, and women with a family history of breast cancer.  Fortunately, there are other screening tools that may provide the first signal that a problem is developing.</p>
<p><span style="text-decoration: underline">Have you heard of breast thermography?</span>  It was first used as a screening tool for breast cancer in 1956.  It creates a map of temperature patterns in the breast called a Thermogram which is analyzed by a Board Certified Thermologist.  This imaging can identify breast cancer up to 8 years before mammography and may increase breast cancer survival rates by 61%.  Breast Thermography is ideal for any woman regardless of age.  There is no radiation or compression of the breast tissue, both which have been linked to an increased risk of breast cancer.</p>
<p>&nbsp;</p>
