<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-Surgical Treatment Options for Scoliosis</title>
	<atom:link href="http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/</link>
	<description>Results, naturally</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dr. Morningstar</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-57</link>
		<dc:creator>Dr. Morningstar</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-57</guid>
		<description>The most recent study Dr. Strauchman and I wrote was that of a 59 year old female with adult scoliosis. Scoliosis in adults can cause chronic pain, which was the case in our study. However, we endeavored to see how the use of manipulation under anesthesia could expedite the patient&#039;s recovery. In our opinion it was a tremendous adjunct to the ARC3D therapy we use in the office. It would likely have taken much longer to achieve the same level of result had we not performed the manipulation under anesthesia.</description>
		<content:encoded><![CDATA[<p>The most recent study Dr. Strauchman and I wrote was that of a 59 year old female with adult scoliosis. Scoliosis in adults can cause chronic pain, which was the case in our study. However, we endeavored to see how the use of manipulation under anesthesia could expedite the patient&#8217;s recovery. In our opinion it was a tremendous adjunct to the ARC3D therapy we use in the office. It would likely have taken much longer to achieve the same level of result had we not performed the manipulation under anesthesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Morningstar</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-55</link>
		<dc:creator>Dr. Morningstar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-55</guid>
		<description>Scoliosis genetics and Scoliscore

One of the newest testing procedures available is called the Scoliscore. This test, a saliva test, helps determine the risk of progression for an adolescent with idiopathic scoliosis. This test identifies over 50 genetic markers to assess the likelihood that the patient&#039;s curvature will progress to a surgical threshold.

We are now performing this test on all new scoliosis patients, as this test will help identify those people who need early, aggressive physical therapy treatment, and those who can be observed and given home exercise recommendations. This test will fundamentally change the way scoliosis is treatment here in the US.</description>
		<content:encoded><![CDATA[<p>Scoliosis genetics and Scoliscore</p>
<p>One of the newest testing procedures available is called the Scoliscore. This test, a saliva test, helps determine the risk of progression for an adolescent with idiopathic scoliosis. This test identifies over 50 genetic markers to assess the likelihood that the patient&#8217;s curvature will progress to a surgical threshold.</p>
<p>We are now performing this test on all new scoliosis patients, as this test will help identify those people who need early, aggressive physical therapy treatment, and those who can be observed and given home exercise recommendations. This test will fundamentally change the way scoliosis is treatment here in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Morningstar</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-54</link>
		<dc:creator>Dr. Morningstar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-54</guid>
		<description>Kathleen,

I am wondering if you could give us an update on your daughter&#039;s treatment progress? Core strengthening, in my opinion, is vital to stabilize the torso and help reduce the chance of scoliosis progression. It is an integral part of the ARC3D concepts. For more information on ARC3D, you can visit www.scoliosis3d.com.</description>
		<content:encoded><![CDATA[<p>Kathleen,</p>
<p>I am wondering if you could give us an update on your daughter&#8217;s treatment progress? Core strengthening, in my opinion, is vital to stabilize the torso and help reduce the chance of scoliosis progression. It is an integral part of the ARC3D concepts. For more information on ARC3D, you can visit <a href="http://www.scoliosis3d.com" rel="nofollow">http://www.scoliosis3d.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Veale</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-6</link>
		<dc:creator>Kathleen Veale</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-6</guid>
		<description>My 13 yr old daughter was diagnosed with scoliosis 3 years ago.   I chose a proactive position and had her into physical therapy.  In the beginning she had an increase in the curve over a year and a half -now approx. 22.  It has remained approx 22 for the last yr and she has grown! She has been more aggressive in core strengthening exercises- every day.  At our last visit the doctor measured her several times and kept referring to his notes.  It was actually less then 22 but he would only write down &quot;same&quot; as last check up. He could not believe it was better! He wanted to brace her 1 1/2 years ago and I said no.
I would rather strenghten the core muscles than destroy them.  The other important factor is we have been praying for it to be better!</description>
		<content:encoded><![CDATA[<p>My 13 yr old daughter was diagnosed with scoliosis 3 years ago.   I chose a proactive position and had her into physical therapy.  In the beginning she had an increase in the curve over a year and a half -now approx. 22.  It has remained approx 22 for the last yr and she has grown! She has been more aggressive in core strengthening exercises- every day.  At our last visit the doctor measured her several times and kept referring to his notes.  It was actually less then 22 but he would only write down &#8220;same&#8221; as last check up. He could not believe it was better! He wanted to brace her 1 1/2 years ago and I said no.<br />
I would rather strenghten the core muscles than destroy them.  The other important factor is we have been praying for it to be better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmark2star</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-5</link>
		<dc:creator>drmark2star</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-5</guid>
		<description>Jackie,

I am interested in knowing your daughter&#039;s results and with whom she is seeing for care. I know many of the doctors who provide CLEAR treatment. I&#039;m glad you found a treatment that works for her.</description>
		<content:encoded><![CDATA[<p>Jackie,</p>
<p>I am interested in knowing your daughter&#8217;s results and with whom she is seeing for care. I know many of the doctors who provide CLEAR treatment. I&#8217;m glad you found a treatment that works for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://michiganwellnessandpainrelief.com/2009/03/non-surgical-treatment-options-for-scoliosis/comment-page-1/#comment-4</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiganwellnessandpainrelief.com/?p=30#comment-4</guid>
		<description>There is an alternative to bracing.  See this website: www.clear-institute.org  My daughter has been undergoing this therapy two years, and it works.</description>
		<content:encoded><![CDATA[<p>There is an alternative to bracing.  See this website: <a href="http://www.clear-institute.org" rel="nofollow">http://www.clear-institute.org</a>  My daughter has been undergoing this therapy two years, and it works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->